
strategic_region={
	id=162
	name="STRATEGICREGION_162"
	provinces={
		1962 1995 5082 6114 6120 6158 6186 6209 7519 7584 7916 7984 10737 10781 10789 10826 10852 12248 12314 12653 12769 12831 13277 14128 14129 14683 14684 14685 14686 14687 14688 14689 14693 14694 14695 14696 14697 16279 16280 16281 16282 16283
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -10.0 -1.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.200
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -10.0 -1.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.200
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 6.0 15.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 6.0 15.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 6.0 15.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 25.0 35.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.500
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 25.0 35.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.500
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 25.0 35.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.500
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 12.0 22.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 12.0 22.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -10.0 -1.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.200
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -10.0 -1.0 }
			#temperature_day_night={ -2.0 2.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.400
			blizzard=0.200
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
